Information relating to Tenders, Panels, Expressions of Interest (EOI) and Contracts.
Tenders, Panels or Expressions of Interest (EOI) are invited for the following and will be received until the date and time listed below:
Tenders or Expressions of Interest (EOI) are invited for the following and will be received until the date and time listed below:
Number | Description of services | Type | Closing Date (AWST) |
---|---|---|---|
TEN-8-25 | Feasibility & Methodology (Consultancy) CoA Depot Redevelopment - Major Capital Works | CP000336 | Tender | Tue, 20 May 2025 - 12 am |
Number | Description of services | Current status | Council meeting | Proposed commencement date |
---|---|---|---|---|
TEN/40/24 | Electrical Maintenance Services | Under evaluation | ||
TEN/4/25 | Commercial Pool Plant and Water Treatment, Preventative, Reactive and Minor Capital Works | |||
TEN/27/24 | Parks Landscape Maintenance | Awaiting approval | 28 March 2025 | |
TEN/2/25 | Living Streams and Drainage Maintenance Project | Awaiting approval | 10 February 2025 | 19 April 2025 |
TEN/17/24 | Supply of Waste Collection Vehicles | Awaiting approval | 10 February 2025 | 17 April 2025 |
TEN/20/24 | Civic Precinct Business Case | Awaiting approval | 28 February 2025 | 17 April 2025 |
Number | Description of services | Proposed advertisement date |
---|---|---|
TEN/31/24 | Minnie and Grimaldi Park Improvements | Early June 2025 |
TEN/33/24 | Cleaning Services | Late May 2025 |
TEN/13/24 | Upgrade Works - Mason Road Piarra Waters
| On hold |
TEN/41/24 | Workflow Automation | On hold |
PPS/1/25 | Contract for Wet and Dry Hire of Plant | June 2025 |
TEN/5/25 | Natural Area Management and Maintenance | May 2025 |
TEN/6/25 | Turf Maintenance at Active Sports Fields and Public Open Spaces | May 2025 |
TEN/7/25 | Provision of Line-Marking Services | Early June 2025 |
TEN/4/25 | Commercial Pool Plant and Water Treatment, Preventative, Reactive and Minor Capital Works | Early May 2025 |
Tender Register 2025
663.60 KB
Tender Register 2024
3.06 MB
Tender Register 2023
2.57 MB
Tender Register 2022
4.99 MB
Tender Register 2021
7.51 MB
General Conditions of Contract for Works and Services
305.70 KB
General Conditions of Contract for Goods and Services
460.89 KB
The City of Armadale acknowledge the Traditional Owners and the Custodians of the land upon which we stand, work and play.
We acknowledge Aboriginal people as the First Peoples of this land and their connection to the lands and the waters, as they are part of them spiritually and culturally.
We acknowledge their ancestors, the Elders past and present, who have led the way for us to follow.
Phone
Address
7 Orchard Avenue
Armadale, Western Australia 6112